The Trip
Midnight to 2 am Fridays Hosts: Chris Niemitz September 25, 2009 |
| Time | Duration | |||||
| Played | of Track | Artist | Song | Album | Label | |
| 1 | 0:00 | 3:36 | The Blow Monkeys | Out With Her | Only A Grocer's Daughter | RCA |
| 2 | 0:03 | 4:36 | Was (Not Was) | (Stuck Inside of Detroit with) Out Come The Freaks (Again) | (The Woodwork) Squeaks | Ze Records |
| 3 | 0:07 | 4:11 | Kid Creole & The Coconuts | Endicott | In Praise Of Older Women | Wounded Bird |
| 4 | 0:12 | 3:43 | Pigbag | Hit The O'Deck | The Best Of… | Kaz Records |
| 5 | 0:17 | 2:30 | Pop O Pies | Pop-O-Rap | Pop-O-Anthology | Pop-O-Pie.com |
| 6 | 0:20 | 3:23 | Fun Boy Three | The Lunacy Legacy | The Best Of… | Disky |
| 7 | 0:23 | 2:58 | Negativland | Theme From A Big 10-8 Place | A Big 10-8 Place | Seeland |
| 8 | 0:25 | 1:57 | Wah! | Radio Wah 1 | The Maverick Years | Castle |
| 9 | 0:27 | 7:49 | Cabaret Voltaire | Dream Ticket | The Best Of… | Virgin |
| 10 | 0:36 | 7:04 | Paul Haig | Blue For You (Remix) | Rhythm Of Life | LTM CD |
| 11 | 0:42 | 5:39 | ABC | How To Be A Zillionaire | The Remix Collection | Polygram |
| 12 | 0:47 | 3:31 | Japan | Life In Tokyo (short) | The Singles | BMG |
| 13 | 0:51 | 4:24 | Throbbing Gristle | Hot On The Heels Of Love | 20 Jazz Greats | Mute |
| 14 | 0:55 | 3:54 | The Stranglers | Vladimir & Olga | Feline | Sony |
| 15 | 1:01 | 3:45 | Beasts Of Bourbon | Psycho | The Bigtime Syndrome | Bigtime |
| 16 | 1:04 | 1:47 | Pere Ubu | I, Will Wait | Dub Housing | Geffen |
| 17 | 1:06 | 5:19 | Section 25 | Dirty Disco | Always Now | LTM CD |
| 18 | 1:11 | 3:56 | Romeo Void | Not Safe | The Best Of 415 Records | 415 Records |
| 19 | 1:15 | 4:04 | Hunters & Collectors | Judas Sheep | The Fireman's Curse | Mushroom Records |
| 20 | 1:19 | 3:35 | Plastic Bertrand | C'est le Rock & Roll | The Very Best Of… | Reportoire Records |
| 21 | 1:22 | 3:56 | Big Black | Crack | The Hammer Party | Touch & Go |
| 22 | 1:26 | 1:55 | The Rezillos | Somebody's Gonna Get Their head Kicked In Tonight | Can't Stand The Rezillos | Sire |
| 23 | 1:28 | 1:59 | The Circle Jerks | Coup d'Etat | Golden Shower Of Hits | Rhino |
| 24 | 1:32 | 2:59 | The Plimsouls | Lost Time | The Plimsouls | Rhino |
| 25 | 1:35 | 2:58 | Green On Red | Cheap Wine (live) | What Were We Thinking? | Corduroy Records |
| 26 | 1:38 | 2:50 | The Beat Farmers | Gun Sale At The Church | Van Go | Curb Records |
| 27 | 1:41 | 2:32 | Eugene Chadbourne & The Red Clay Ramblers | A Bottle Labeled Loser | Country Protest | Fundamental |
| 28 | 1:43 | 2:57 | Rain Parade | My Secret Country | Demolition | 090 Records |
| 29 | 1:46 | 4:49 | Wall Of Voodoo | Lost Weekend | Call Of The West | IRS |
| 30 | 1:51 | 3:02 | Matt Johnson | What Stanley Saw | Perspectives & Distortions | Cherry Red |
| 31 | 1:54 | 2:42 | The Psychedelic Furs | Fall | Radio One Sessions | Strange Fruit |
| 32 | 1:56 | 2:36 | The Fall | Couldn't Get Ahead | Our Nation's Saving Grace | Beggars Banquet |
| 33 | 1:58 | 2:20 | The Chameleons | PS Goodbye | Peel Sessions | Strange Fruit |
|
Return
to KUSP
Playlist Page
Return to KUSP Home Send promotional items for airplay,giveaway, or review: KUSP - NPR for the Central Coast 203 8th Avenue, Santa Cruz, CA 95062 (831) 476-2800 |