| Time Played | Duration of Track | Artist | Song | Album | Label | Notes | |
| 1 | 9:30PM | 8:03 | TERRENCE BREWER | BUMPIN' ON SUNSET | GROOVIN' WES | STRONG BREW | KUUMBWA JAZZ, NEXT THURS., OCT. 1, 7PM |
| 2 | 9:38 | 4:52 | MIKE DI RUBBO | TOO LATE NOW | REPERCUSSION | POSITONE | |
| 3 | 9:46 | 4:05 | STANLEY JORDAN | ORB | TOUCH SENSITIVE | TANGENT | KUUMBWA JAZZ, THIS MON., SEPT. 28, 7 & 9 |
| 4 | 9:50 | 5:05 | ROBERTA GAMBARINI | FROM THIS MOMENT ON | SO IN LOVE | EMARCY | KUUMBWA JAZZ, MON.,OCT. 5, 7PM |
| 5 | 9:55 | 5:03 | ROBERTA GAMBARINI | CRAZY | SO IN LOVE | EMARCY | INCL. ROY HARGROVE |
| 6 | 10:03 | 4:26 | RICHIE KAMUCA | I DIDN'T KNOW ABOUT YOU | DROP ME OFF IN HARLEM | CONCORD | INCL. DAVE FISHBERG |
| 7 | 10:08 | 2:54 | GERRY MULLIGAN QUARTET | CHERRY | COMPLETE PACIFIC JAZZ W/ CHET BAKER | PACIFIC JAZZ | |
| 8 | 10:11 | 2:33 | GERRY MULLIGAN QUARTET | SHE DIDN'T SAY YES | COMPLETE PACIFIC JAZZ W/ CHET BAKER | PACIFIC JAZZ | |
| 9 | 10:14 | 3:22 | GERRY MULLIGAN QUARTET | MAKIN' WHOOPEE | COMPLETE PACIFIC JAZZ W/ CHET BAKER | PACIFIC JAZZ | |
| 10 | 10:20 | 3:12 | ADRIAN ROLLINI, ETC. | SWEET LORRAINE | JOE VENUTI: VIOLIN JAZZ | YAZOO | INCL. BENNY GOODMAN |
| 11 | 10:23 | 3:11 | ADRIAN ROLLINI, ETC. | KICKIN' THE CAT | JOE VENUTI: VIOLIN JAZZ | YAZOO | INCL. EDDIE LANG |
| 12 | 10:26 | 3:24 | ADRIAN ROLLINI, ETC. | JIG SAW PUZZLE BLUES | JOE VENUTI: VIOLIN JAZZ | YAZOO | INCL. JIMMY DORSEY, EDDIE LAND |
| 13 | 10:32 | 3:34 | REX STEWART, ETC. | HONEYSUCKLE ROSE | COLEMAN HAWKINS: BEAN'S TALKING AGAIN | PAST PERFECT | |
| 14 | 10:36 | 3:11 | COLEMAN HAWKINS | I SURRENDER DEAR | COLEMAN HAWKINS: BEAN'S TALKING AGAIN | PAST PERFECT | |
| 15 | 10:40 | 3:14 | COLEMAN HAWKINS | BEAN'S TALKING AGAIN | COLEMAN HAWKINS: BEAN'S TALKING AGAIN | PAST PERFECT | |
| 16 | 10:45 | 5:06 | BUD POWELL | SHE | TIME WAS | BLUEBIRD | SUN. 85TH ANN. OF POWELL'S BIRTH |
| 17 | 10:50 | 3:02 | BUD POWELL | GET IT | TIME WAS | BLUEBIRD | |
| 18 | 10:53 | 3:02 | BUD POWELL | BOUNCING WITH BUD | BEST OF | BLUE NOTE | |
| 19 | 10:56 | 4:43 | BUD POWELL | UN POCO LOCO | BEST OF | BLUE NOTE | |
| 20 | 11:01 | 5:05 | BUD POWELL | DUID DEED | DUID DEED | BLUE NOTE | |
| 21 | 11:06 | 6:17 | BUD POWELL | LIKE SOMEONE IN LOVE | DEXTER GORDON: OUR MAN IN PARIS | BLUE NOTE | |
| 22 | 11:14 | 8:31 | GENE AMMONS | HITTIN' THE JUG | BOSS TENOR | PRESTIGE | |
| 23 | 11:22 | 4:16 | GENE AMMONS | MY ROMANCE | BOSS TENOR | PRESTIGE | |
| 24 | 11:28 | 14:03 | KENNY BURRELL/JOHN COLTRANE | BIG PAUL | KENNY BURRELL/JOHN COLTRANE | PRESTIGE | |
| 25 | 11:44 | 3:14 | CHAD MC CULLOUGH | ANATOMY OF CONSCIENCE | DARK WOOD, DARK WATER | ORIGIN | |
| 26 | 11:47 | 4:54 | WAYNE WALLACE LATIN JAZZ QUINTET | SOLID | BIEN BIEN! | PATOIS | MURRAY LOW (P) |
| 27 | 11:51 | 3:42 | MC COY TYNER | IN A MELLOW TONE | SOLO: LIVE FROM SAN FRANCISCO | HALF NOTE | |
| 28 | 11:56 | 4:36 | KARTTON HESTER | 'ROUND MIDNIGHT | LIVE AT HERBST THEATRE | HESTERIA |
Return to the In The Groove Main Page
Return to KUSP Home KUSP Playlist Page
© 2009 'Pataphysical Broadcasting Foundation, Inc.