|
The
Latin Quarter
Sundays, 1- 3pm Host: Brett Taylor September 27, 2009 |
| Time | Duration | |||||
| Played | of Track | Artist | Song | Album | Label | |
| 1 | 1:00p | 2:29 | Arsenio Rodriguez | Bruca Manigua | Routes of Rhythm | Rouder |
| 2 | 1:03 | 5:00 | Barbarito Torres | hijo de siboney | Havana Café | Havana Cal.. |
| 3 | 1:10 | 4:13 | Estrellas Cubanas | Bombo Charra | Cuban Gold #2 | QBAdisc |
| 4 | 1:21 | 5:16 | Bebo Valdes | El Guajeo de Rickard | Bebo de Cuba | Calle 54 |
| 5 | 1:26 | 6:56 | Chucho Valdes | Tumbao | Chucho Valdes, Live | RMM |
| 6 | 1:33 | 5:08 | Conjunto Cespedes | Son de la Loma | Una Sola Casa | Xenophile |
| 7 | 1:38 | 5:55 | Ray Barretto | Autumn Leaves | My Summertime | Blue Note |
| 8 | 1:47 | 3:23 | Tito Puente | Complicacion | Dance Mania | RCA Victor |
| 9 | 1:50 | 5:06 | Gnonnas Pedro | Yiri Yiri Bon | Congo to Cuba | Putumayo |
| 10 | 1:55 | 5:02 | Poncho Sanchez | Asi Asi | Soul of the Conga | Concord Picante |
| 11 | 2:00 | 3:59 | Latin giants | Tenderly | Tito Lives | Latin Giants |
| 12 | 2:04 | 3:40 | Armando Garzon | Dos Gardenias | Boleros | Corason |
| 13 | 2:11 | 6:39 | Wayne Wallace | Mojito Café | Bien Bien! | Patois |
| 14 | 2:18 | 6:49 | edgardo y Candela | Madre Rumba, Padre Son | Madre Rumba, Padre Son | Pan Caliente |
| 15 | 2:26 | 5:09 | Tropicana All Stars | Bonito ySabroso | To el Barbaro del Ritmo v.1 | REGU |
| 16 | 2:32 | 5:24 | Puerto Plata | Guantanamera | Casita de Campo | IASO |
| 17 | 2:38 | 4:35 | Steve Jordan | Mucho Corazon | El Temblor de San Francisco | Hacienda |
| 18 | 2:42 | 3:10 | Perez Prado | Kuba-Mambo | Kuba-Mambo | Tumbao |
| 19 | 2:47 | 4:05 | Tito Puente | Fever | Jazzin | Tropi-Jazz |
| 20 | 2:51 | 5:23 | Spanish Harlem Orch. | Que Bonito | Unidos con Swing | six degrees |
| 21 | 2:56 | 5:47 | Mongo Santsmaria | Manteca | Colors of Latin Jazz | Concord Picante |
Promotional items for airplay, giveaway, or review can be sent KUSP Radio, 203 8th Avenue, Santa Cruz, CA 95062 |